Students
Non-Teaching Staff
Study Leavel | Program | Co Education |
---|---|---|
Intermediate | Art & Humanities | No |
Intermediate | Computer Science | No |
Intermediate | Pre Engineering | No |
Intermediate | Pre Medical | No |
Intermediate | General Science | No |
Intermediate | Inter Science | No |
Last | First | Handle |
---|---|---|
Mark | Otto | @mdo |
Jacob | Thornton | @fat |
Mark | Otto | @mdo |
Jacob | Thornton | @fat |
Mark | Otto | @mdo |
Jacob | Thornton | @fat |
Mark | Otto | @mdo |
Jacob | Thornton | @fat |
Mark | Otto | @mdo |
Handle | Last | first |
---|---|---|
Mark | Otto | @mdo |
Jacob | Thornton | @fat |
Mark | Otto | @mdo |
Jacob | Thornton | @fat |
Mark | Otto | @mdo |
Jacob | Thornton | @fat |
Mark | Otto | @mdo |
Jacob | Thornton | @fat |
Mark | Otto | @mdo |
Civil Secretariat Peshawar, Gate No: 05, Block-B, Opposite Minister Block, 091-9210337 / 9214427-28
Copyright © 2022 Higher Education Department GoKP | Website maintained by HEMIS Cell